| Management number | 232071253 | Release Date | 2026/06/18 | List Price | US$34.39 | Model Number | 232071253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 619470422900 |
| ASIN | B0CGN6BHM7 |
| Size | 225/50R-14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 14 Inches |
| Brand Name | Ocelot |
| Load Index | 77.00 |
| Load Range | LL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Manufacturer | Ocelot |
| Speed Rating | R |
| Item Diameter | 13.84 Inches |
| Section Width | 225 Inches |
| Tire Diameter | 225 Inches |
| Construction Type | R |
| Tire Aspect Ratio | 50 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 Tire |
| Manufacturer Part Number | 748-WR028-0030 |
| Manufacturer Warranty Description | Limited Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 225/50R-14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form