| Management number | 228250503 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228250503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FXX3KXWD |
|---|---|
| Shape | Round |
| Crystal | Resin |
| Display | Analog-Digital |
| Band Color | Black |
| Brand Name | SKMEI |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Rugged |
| Model Name | 1270 |
| Sport Type | Fitness, Running |
| Strap Type | Rubber strap |
| Style Name | Casual |
| Unit Count | 1 Count |
| Band Length | 255 Millimeters |
| Closure Type | Buckle |
| Manufacturer | SKMEI |
| Model Number | SKMEI-1270-Black |
| Power Source | Battery Powered |
| Case Thickness | 17 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Polyurethane |
| Case Material Type | Acrylonitrile Butadiene Styrene |
| Additional Features | dual-Time-display, luminous |
| Included Components | PU Band, Stainless Steel Buckle, EL Light |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SKMEI-1270-Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form