| Management number | 230332270 | Release Date | 2026/06/18 | List Price | US$8.00 | Model Number | 230332270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Citrus Junos Fruit Extract Sodium Ascorbyl Phosphate Niacinamide Dermatologically Tested Skin-Brightening Effects Brightening toner that contains 93% Yuja extract and clears the skin tone with stabilized vitamin C derivatives.
| Brand | Skinfood |
|---|---|
| Skin type | All |
| Form | Liquid |
| Skin care concern | Aging |
| Size | 1.94 |
| Skin care key benefits | Brightening |
| Rec. use | Day Use |
| Container type | Bottle |
| Net content statement | 8809032673525 |
| Product net content parent | 8809032673525 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Body part | Eye |
| Gender | Unisex |
| Piece count | 1 |
| Label image | Ingredient List, OTC Dosage / Instructions |
| Ingredient list image | https://s3.images-iherb.com/skf/skf67352/l/12.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form