| Management number | 220224261 | Release Date | 2026/05/03 | List Price | US$20.40 | Model Number | 220224261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 199874607313 |
|---|---|
| Flavor | Berries |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | SHILAHEAL |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Item Weight | 30 Grams |
| Manufacturer | SHILAHEAL |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Special Ingredients | Black Musli, Ginseng, Gokshura, KSM - 66 Ashwagandha, Shilajit resin |
| Allergen Information | Gluten Free, Non-GMO, Preservative-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Fulvic acid |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form