| Management number | 216788274 | Release Date | 2026/04/19 | List Price | US$10.84 | Model Number | 216788274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rapid-Release CoQ10 Heart Health Dietary Supplement Softgels, 100 mg, 60 Count
| UPC | 880156251163 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | 4 TOP CARE |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 5 Ounces |
| Manufacturer | 4 TOP CARE |
| Pill Coating | Softgel |
| Container Type | Bottle |
| Item Dimensions | 1.75 x 1.75 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Vitamins and Supplements |
| Dose Release Method | rapid-release |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | CoQ10 |
| Manufacturer Part Number | 4Topcare38 |
| Specific Uses For Product | heart health |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form