| Management number | 229034390 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229034390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B006QPWS08 |
|---|---|
| Item Form | Cream |
| Skin Type | All, combination, dry, sensitive, normal |
| Brand Name | Natural Escapes |
| Scent Name | Lemongrass |
| Unit Count | 2.5 Ounce |
| Item Volume | 2.5 Fluid Ounces |
| Item Weight | 2.5 Ounces |
| Manufacturer | Natural Escapes, LLC |
| Container Type | Jar |
| Item Dimensions | 2 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Deepy Moisturizing, Repairs wrinkles, fine lines, age spots, sun damage and more., Moisturizing, Nourishing, Radiant Skin |
| Material Features | Cruelty Free, Natural, Organic, Plant-Based, Vegan |
| Active Ingredients | Ceramide, Niacinamide, Retinol, vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Dye Free, Gluten Free, Paraben Free, Petroleum Free, Phthalate Free |
| Special Ingredients | Aloe Vera, Borage Oil, Olive Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 3 |
| Specific Uses For Product | Aging, Dryness, Fine Line, Uneven Skin Tone, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Uneven Skin Tone, Wrinkles |
| Other Special Features of the Product | Anti-Aging, Hydrating, Natural Ingredients, Not Tested On Animals, Organic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form