| Management number | 222818101 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 222818101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CKVHT1QF |
|---|---|
| Size | X-Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | MIVEI |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Pull On |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Waist Size | 3.9 Inches |
| Fabric Type | 80% Nylon ,20% Spandex; Quick Dry & High Stretchy |
| Sleeve Type | Sleeveless |
| Material Type | Nylon Blend |
| Occasion Type | beach, hiking, surfing, swim |
| Item Type Name | Board Shorts |
| Special Size Type | Side Zipper Pockets |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form