| Management number | 229345403 | Release Date | 2026/05/31 | List Price | US$39.98 | Model Number | 229345403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MERRELL Agility Peak 5, Color: Tahoe/Cloud, Size: 9 (J067755-9)
| UPC | 195019767843 |
|---|---|
| ASIN | B0CN33J7ZL |
| Brand | Merrell |
| Color | Cloud |
| Theme | Cloud, Recycled |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Agility Peak 5 |
| Sport Type | Trail Running |
| Strap Type | recycled cord with toggle closure |
| Style Name | Agility Peak 5 |
| Item Weight | 1.87 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Style Number | J068157 |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Material Fabric | Mesh |
| Platform Height | 31 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High Cushioning |
| Special Features | Breathable, Lightweight, Padded |
| Insole Cushioning | FloatPro Foam |
| Subject Character | Occupational Professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Women s |
| Embellishment Feature | logo |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J068157 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form