| Management number | 219773253 | Release Date | 2026/05/03 | List Price | US$135.60 | Model Number | 219773253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kawika frames are a retrospective look at one of Maui Jim's original styles. These polarized classic sunglasses are a true testament to Maui Jim's legacy and heritage of providing quality, durable frames with unmatched lens clarity.
| UPC | 603429049348 |
|---|---|
| size | Medium |
| Brand | Maui Jim |
| Color | Crystal/Blue Hawaii Polarized |
| Fit Type | Regular |
| Material | Maui Pure lenses, Nylon frame, Silicone nosepads |
| Lens Type | Polarized |
| Arm Length | 140 Millimeters |
| Item Shape | Fashion |
| Lens Color | Blue Hawaii |
| Lens Width | 54 Millimeters |
| Sport Type | Golf |
| Style Name | Kawika |
| Unit Count | 1 Count |
| Item Weight | 100 Grams |
| Bridge Width | 18 Millimeters |
| Manufacturer | Maui Jim Sunglasses (Maui Jim) |
| Style Number | 257 |
| Frame Coverage | Full-frame (predicted) |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Men, Unisex-Adults, Women |
| Polarization Type | Polarized |
| Lens Material Type | Crystal |
| Frame Material Type | Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | B257-05CR |
| Product Care Instructions | Clean with Maui Jim case and cleaning cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Beach, Camping, Kayaking, Pool, Summer |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00603429049348 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form