| Management number | 230628074 | Release Date | 2026/06/18 | List Price | US$8.40 | Model Number | 230628074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Juicy Fruit Bubble Gum, Original, 1.41 Ounce (Pack of 18)
Juicy Fruit Bubble Gum, Original, 1.41 Ounce| Flavor | Original |
|---|---|
| Brand | Juicy Fruit |
| Pieces | 90 |
| Piece count | 90 |
| Count per pack | 5 |
| Multipack quantity | 18 |
| Individually wrapped | Y |
| Food form | Pieces |
| Container type | Tray |
| Texture | Chewy, Soft |
| Size descriptor | Regular |
| Size | 1.59 oz |
| Shelf life | 30 days |
| Retail packaging | Value Pack |
| Product net content parent | 0 Each |
| Net content statement | 1.41 OZ |
| Product net content uom | Count |
| Flavor notes | big fruity flavor |
| Manufacturer | Wrigley |
| Weight | 8.56 oz |
| Occasion | Cocktail & Party |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--n0ENUIAr--/i97sldf9xcaikq7veymz.jpg |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form