| Management number | 228505154 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 228505154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0D3862NHN |
|---|---|
| Color | Dark Wash |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | GAP |
| Model Name | Ribbed Waist Slim Pull-on Denim |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Ribbed Waist Slim Pull-on Denim |
| Unit Count | 1 Count |
| Waist Size | 22 Inches |
| Fabric Type | 79% Cotton, 15% Polyester Recycled, 5% Cotton Recycled, 1% Elastane Conventional Spandex |
| Item Weight | 7.84 ounces |
| Manufacturer | GAP |
| Style Number | 645161 |
| Material Type | Cotton |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 645161 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form