| Management number | 228920307 | Release Date | 2026/05/31 | List Price | US$160.00 | Model Number | 228920307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B07HY8X46F |
|---|---|
| Size | 128GB |
| Brand | Fusion5 |
| Color | Black |
| RAM Size | 8 GB |
| Generation | 4th Generation |
| Model Name | FWIN232 PLUS S1 |
| Model Year | 2018 |
| Item Weight | 0.69 Kilograms |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Fusion5 |
| Model Number | FWIN232+ |
| Battery Power | 18 Watt Hours |
| BuiltIn Media | Tablet, USB 3.0 cable, micro HDMI cable, charger, manual/warranty card (if applicable) |
| Warranty Type | Limited |
| HardDrive Size | 64 GB |
| Headphones Jack | 3.5 mm |
| Mfr Part Number | FWIN232+ |
| Processor Brand | Intel |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| Battery Capacity | 18 Watt Hours |
| CPU Model Number | N series |
| Operating System | Windows |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Various Windows 11 compatible devices (e.g. keyboard, mouse, speaker, headphones) |
| Hardware Interface | Micro-HDMI, USB 3.0 |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Coprocessor | Broadwell GPU (Intel Gen8) |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Intel Quad-Core |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3 |
| CPU Model Speed Maximum | 1.8 GHz |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Windows |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | Native FHD 1080p |
| Specific Uses For Product | Productivity (Education, Office Work, Industrial Use), Entertainment (Movies, TV Shows, Gaming, Web Browsing) |
| Display Resolution Maximum | 1920*1200 Pixels |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 18 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.24"L x 0.67"W x 0.39"Th |
| Other Special Features of the Product | Expandable Storage |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form