| Management number | 229350389 | Release Date | 2026/05/31 | List Price | US$83.98 | Model Number | 229350389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Flexair Pro Pants bring the best in performance to your next run. Featuring a tapered fit for superior mobility and to reduce snag, they come with Dyneema® knee and leg panels to increase abrasion resistance and provide enhanced flexibility. That range of mobility is also assured thanks to trusted TruMotion® all-way stretch fabric, which is lightweight and durable and won’t weigh you down as you pedal your way along the trail.


| UPC | 191972933295 |
|---|---|
| ASIN | B0CQN8XMD2 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Ankle |
| Brand Name | Fox Racing |
| Model Name | Flexair Pro Pant |
| Rise Style | Mid Rise |
| Sport Type | Racing |
| Style Name | Flexair Pro Pant |
| Fabric Type | 60% POLYAMIDE NYLON, 27% POLYESTER, 10% ELASTANE, 3% POLYETHYLENE |
| Item Weight | 0.75 Pounds |
| Manufacturer | Fox Racing |
| Style Number | 33739 |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 33739-1-28 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form