| Management number | 229690771 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229690771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08XM6N9FQ |
|---|---|
| Brand | Fockety |
| Color | Black |
| Frame Rate | [VARIABLE] |
| Resolution | 460 x 960 |
| Form Factor | Smartphone |
| Item Weight | 339 Grams |
| Screen Size | 5.4 Inches |
| Display Type | LCD |
| Manufacturer | Fockety |
| Model Series | Mate 40 |
| BuiltIn Media | Inc |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack, Micro USB |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 24 Hours |
| Battery Capacity | 2200 Milliamp Hours |
| Operating System | Android 6.0 |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 3G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 4 GB |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 8k |
| Optical Sensor Resolution | 2.0, 5.0 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 460 x 960 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 10 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form