| Management number | 236868215 | Release Date | 2026/07/10 | List Price | US$5.57 | Model Number | 236868215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It's very difficult to get your hands on quality mantles used in gas and camping lanterns. American Mantles is committed to offer our customers products of prime quality encompassing all your lighting needs.
| UPC | 019444162540 |
|---|---|
| ASIN | B000HJDELQ |
| Color | White |
| Shape | Tubular(T) |
| Theme | outdoor lighting |
| Bulb Base | B22D |
| Brand Name | American Mantle |
| Efficiency | High Efficiency |
| Light Type | Gas |
| Model Name | 254 |
| Unit Count | 2.0 Count |
| Item Weight | 0.03 Pounds |
| Light Color | cool white |
| Manufacturer | AMERICAN MANTLE |
| Model Number | 254 |
| Power Source | Natural gas or propane |
| Bulb Diameter | 1 Inches |
| Material Type | Ceramic |
| Control Method | Touch |
| Bulb Shape Size | T6 |
| Controller Type | Ring |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 150 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | gas |
| Additional Features | Long Lasting |
| Included Components | 1 pk |
| Indoor Outdoor Usage | Outdoor |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 1"W x 3"H |
| Manufacturer Part Number | 254 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Outdoor Gaslights |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 1 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form