| Management number | 225288674 | Release Date | 2026/05/09 | List Price | US$23.98 | Model Number | 225288674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DXWQ37VP |
|---|---|
| Size | Women 11-12 | Men 9.5-10.5 |
| Color | Black |
| Item Form | Molded |
| Brand Name | TEGA |
| Unit Count | 1 Count |
| Manufacturer | TEGA DESIGN |
| Material Type | Carbon Fiber, Memory Foam |
| Product Benefits | Flat Feet, Foot Pain, High Arch, Plantar Fasciitis |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Boot, Shoe, Sneaker |
| Global Trade Identification Number | 00850046869488, 00850046869495 |
| Other Special Features of the Product | Arch Support, Durable, Gel Padding, Pain Relief, Shock Absorption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form