| Management number | 229365787 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229365787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817866019318 661787881826 |
|---|---|
| ASIN | B078T314WJ |
| Color | Forest Green |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Winter |
| Brand Name | BLACKSTRAP |
| Sport Type | Skiing, Snowboarding |
| Style Name | Balaclava |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | BlackStrap |
| Style Number | S-FG-A-EXPH-S-FORGRE |
| Hat Form Type | Trapper Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Expedition Hood |
| Sun Protection | 98 Sun Protection Factor (SPF) |
| Item Dimensions | 12 x 11 x 1 inches |
| Number of Items | 1 |
| Additional Features | Breathable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | BS-EXPH-S-ForestGreen |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00661787881826 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form