| Management number | 213877386 | Release Date | 2026/04/12 | List Price | US$33.23 | Model Number | 213877386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Street-H HU02 from BlackHawk is an ultra-high-performance radial tire that's built for use on high-performance sport coupes and sedans. The Street-H HU02 features a variable pitch tread design that provides a smooth, quiet ride while its advanced tread compound delivers superior cornering and exceptional handling.
| Ply | 4-Ply |
|---|---|
| Size | 235/40R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | BlackHawk |
| Load Index | 95 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | BlackHawk |
| Speed Rating | W |
| Item Diameter | 25.4 Inches |
| Load Capacity | 16 ounces |
| Section Width | 235 Millimeters |
| Tire Diameter | 25.30 |
| Item Type Name | Tires |
| Item Dimensions | 24 x 24 x 9 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 40 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 40,000 Mile Limited Warranty |
| Global Trade Identification Number | 06959655462753 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form