| Management number | 228189743 | Release Date | 2026/05/31 | List Price | US$63.60 | Model Number | 228189743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 082442920047 |
|---|---|
| ASIN | B08CM368YC |
| Color | Navy/Red |
| Style | Silver Pigeon Evo Range Hunting Ambidextrous Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| Material | Cotton,Plastic |
| Brand Name | Beretta |
| Fabric Type | 100% Polyester |
| Part Number | GT781T155305A6M |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | Beretta |
| Style Number | GT781T156 |
| Item Type Name | tactical-vests |
| Number Of Pockets | 2 |
| Lining Description | Cotton |
| Pocket Description | front pockets |
| Included Components | item |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form