| Management number | 228225025 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 228225025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:26.8IN,Hip Size:31.1IN,Length:54.3IN,Waist Size:24.4INS:Bust:28.3IN,Hip Size:32.7IN,Length:55.1IN,Waist Size:26.0INM:Bust:29.9IN,Hip Size:34.3IN,Length:55.9IN,Waist Size:27.6INL:Bust:32.3IN,Hip Size:36.6IN,Length:56.7IN,Waist Size:29.9INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0CZ8LX37Z |
|---|---|
| Color | Green |
| Theme | Sexy |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | BEAUDRM |
| Neck Style | Halter Neck |
| Strap Type | halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| collartype | No Collar |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.32 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | Regular |
| Hemline Form | Slit |
| Style Number | BDBEy7tw7w-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Collection Name | Summer |
| Special Size Type | Women |
| Apparel Silhouette | Wrap |
| Pocket Description | no back pocket |
| Additional Features | Lightweight |
| Apparel Closure Type | Tie |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Decorative elements |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 54.3 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form