| Management number | 229068591 | Release Date | 2026/05/31 | List Price | US$61.36 | Model Number | 229068591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SAE (Society of Automotive Engineers) and D.O.T. (Department of Transportation) compliant with FMVSS No. 108.
| UPC | 810169013649 |
|---|---|
| ASIN | B0038B1VYC |
| Color | Black |
| Voltage | 12 Volts |
| Wattage | 55 watts |
| Brand Name | ANZO USA |
| Lens Color | Black |
| Unit Count | 1 Count |
| Item Weight | 6 Pounds |
| Manufacturer | ANZO |
| Model Number | 221048 |
| Lens Material | Polycarbonate |
| Item Type Name | Tail Lights |
| Auto Part Position | Rear |
| Additional Features | Waterproof |
| Included Components | Tail Lights |
| Is Assembly Required | No |
| Manufacturer Part Number | 221048 |
| Specific Uses For Product | Tail Light |
| OEM Equivalent Part Number | 221048 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00810169013649 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form