| Management number | 228846386 | Release Date | 2026/05/31 | List Price | US$224.00 | Model Number | 228846386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 786354605152 |
|---|---|
| ASIN | B0GWM65QPC |
| Color | Deep Blue |
| Capacity | 3.7 Liters |
| Brand Name | Lodoba |
| Model Name | SAT40 |
| Unit Count | 1.0 Count |
| Manufacturer | Seauto |
| Model Number | SAT40 |
| Power Source | Battery Powered |
| Battery Weight | 1507.9 Grams |
| Item Type Name | swimming-pool-robotic-cleaners |
| Installation Type | robotic |
| Required Assembly | No |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Manufacturer Part Number | SAT40 |
| Item Dimensions L x W x H | 15.6"L x 9.8"W x 18.5"H |
| Number of Lithiumion Cells | 1 |
| Lithium Battery Energy Content | 230.88 Watt Hours |
| Other Special Features of the Product | Cordless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form