| Management number | 229551997 | Release Date | 2026/05/31 | List Price | US$12.80 | Model Number | 229551997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F2H5XQ8T |
|---|---|
| Color | 120 Counts |
| Flavor | Orange |
| Item Form | Gummy |
| Brand Name | SUGAWITA |
| Unit Count | 120.0 Count |
| Dosage Form | Gummy |
| Item Weight | 0.45 Kilograms |
| Manufacturer | SUGAWITA |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Calcium Absorption, Cold Sore, Collagen Formation, Immune Support |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin B2, Vitamin C, Zinc |
| Manufacturer Part Number | 56-R6VD-QZWL |
| Specific Uses For Product | Calcium Absorption, Collagen Formation, Immune Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form