| Management number | 228426346 | Release Date | 2026/05/31 | List Price | US$13.20 | Model Number | 228426346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196261000832 |
|---|---|
| ASIN | B09M7RCLVY |
| Size | 45 month |
| Color | Neon/Orange |
| Style | Modern |
| Fit Type | Standard Fit |
| Material | Silicone |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Lens Color | Clear Lens |
| Model Name | 100% |
| Sport Type | Cycling |
| Unit Count | 1.0 Count |
| Item Weight | 0.57 Pounds |
| Part Number | 196261000832 |
| Closure Type | strap |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 100% |
| Style Number | 196261000832 |
| Lens Material | Polycarbonate |
| Frame Material | Silicone |
| Item Type Name | Goggles |
| Item Dimensions | 3.54 x 3.94 x 2.81 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Lightweight, Non-Slip |
| Included Components | No |
| Warranty Description | Manufacturer Warranty |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean lens with mild soap and water, store in a protective case, avoid extreme temperatures. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form